Rental Rates
Bikes, safety gear, and helmets at Rabbit Sports
Rent bikes in Hinterglemm.
Spare yourself the trouble of having to transport your bike and simply rent the latest, perfectly serviced bike or a modern e-bike at Rabbit Sports. Our expert team is ready to help you find the model that best suits your riding style and needs. You can even try a new bike each day of your holiday. To ensure maximum safety, we also equip you with our safety gear, ranging from knee and elbow pads to different types of helmets.
Rent Bikes & Equipment at Rabbit Sports
number of days | 1/2* | 1 | 2 | 3 | 4 | 5 | 6/7 | every additional day |
---|---|---|---|---|---|---|---|---|
Downhill/Freeride | € 75,- | € 98,- | € 188,- | € 274,- | € 344,- | € 414,- | € 484,- | € 65,- |
Kids Freeride | € 49,- | € 65,- | € 119,- | € 164,- | € 209,- | € 249,- | € 284,- | € 30,- |
Safety Set (Safety Jacket, Knee Shin, Integralhelm) | € 25,- | € 30,- | € 45,- | € 60,- | € 75,- | € 85,- | € 95,- | € 10,- |
Knee Shin or Ellbow Guard | € 5,- | € 9,- | € 14,- | € 21,- | € 26,- | € 31,- | € 36,- | € 5,- |
XC Helm | € 5,- | € 5,- | € 10,- | € 15,- | € 20,- | € 25,- | € 30,- | € 5,- |
Integralhelmet or Safety Jacket | € 10,- | € 15,- | € 25,- | € 33,- | € 40,- | € 47,- | € 55,- | € 7,- |
E-Bike | € 44,- | € 60,- | € 100,- | € 140,- | € 180,- | € 220,- | € 260,- | € 40,- |
E-Bike Fully | € 98,- | € 98,- | € 196,- | € 294,- | € 392,- | € 490,- | € 588,- | € 98,- |
*from 1 pm
Why rent a bike? Because it’s smart!
- You don’t need to worry about transportation.
- You don’t need to risk damaging your own gear during transport.
- We equip you with a fully serviced bike.
- You can have your bike serviced on-site.
- You don’t need to wait for repairs.
- We have all essential replacement parts on hand.
- We have bikes for every terrain and skill level.